There are no active watches, warnings or advisories




| The Weather at Sandy's House | |||
|---|---|---|---|
| LAST READING AT TIME: 9:35 AM DATE: May 16 2008 ,Time of next update: 9:40 AM | |||
| Current Weather | overcast_ | Current Temperature | 68.5°F (20.3°C), Apparent temp 73.4°F |
| Maximum Temperature (since midnight) | 68.7°F at: 9:05 AM | Minimum Temperature (since midnight) | 65.5°F at: 3:24 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | S (183°) |
| Windchill Temperature | 68.5°F | Maximum Gust (last hour) | 10.1 mph at: 8:35AM |
| Maximum Gust (since midnight) | 10.1 mph at: 8:35 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 8:33 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.079 in. (2.0 mm) at 7:08 AM |
| Rainfall This month | 1.85 in. (47.0 mm) | Rainfall To date this year | 11.732 in. (298.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.039 in/hour |
| Yesterdays rainfall | 0.079 in | DewPoint | 67.4°F (Wet Bulb :67.8°F ) |
| Humidity | 96 %, Humidex 81.7°F | Barometer corrected to msl | 29.560 in. (1001.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.24 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 73.9°F | |||
| Current Indoor hum. 35% | |||
This page is updated from recent data collected by a WMR968 weather station Use the Reload or Refresh facility on your browser to retrieve the latest data.
35° 53’ 41” Latitude -77°
48’ 60” Longitude
A Service brought to you by Entrances By Sandy








The data is logged at two minute intervals, but there is data recorded every minute.
Use the RELOAD facility on your browser to retrieve the latest data.